<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
4 | 17 | 6 | 11 | 4 | 2 |
<H1> Subscribe </H1> |
<H1> UnSubscribe </H1> |
<H1> BluTV Add-on </H1> |
Watch Latest BlockBuster Pakistani & Turkish Movies
vidly.tv/
Vidly is a streaming service that offers a wide variety entertaining content including live channels, Pakistani and Turkish movies and webseries along with Vidly original movies and webseries.
https://www.facebook.com/tr?id=422361302583947&ev=PageView&noscript=1 |
/static/theme/images/480x220.jpg |
/static/theme/images/480x220.jpg |
Mots clés | Fréq | Titre | <H> | |
---|---|---|---|---|
view | 10 | |||
movies | 7 | |||
password | 6 | |||
sign | 5 |
Taille du contenu du texte | 5569 octets |
Taille HTML totale | 263463 octets |
Vidly.tv la vitesse du site Web de bureau est lent. Un temps de chargement élevé peut avoir un impact sur votre classement et affecter l'expérience utilisateur.
Suggestion de nom de domaine (TLD) | Statut |
---|
Suggestion de nom de domaine (TLD) | Statut |
---|
IP du serveur | Recherche géographique du serveur | Fournisseur de services |
---|---|---|
195.201.181.152 | //turnon.tv/ How fast is Vidly.tv? And what web server software does the site use?if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[300,250],'ipaddress_com-box-4','ezslot_5',118,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-box-4-0');Is Vidly down today? Use our Ping Tool to check if vidly.tv is up and running...There seems to be no web server configured for vidly.tv or www.vidly.tvWhat are Vidly.tv DNS Records?if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[468,60],'ipaddress_com-banner-1','ezslot_8',119,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-banner-1-0');The start of authority (SOA) record for vidly.tv specifies ns01.trademarkarea.com as the primary master name server for this zone. The REFRESH value is set to 3660 seconds, RETRY is set to 1000 seconds, EXPIRE is set to 604800 seconds, and MINIMUM TTL is set to 84600 seconds. The serial number for the zone is 2018100722. In addition, the DNS configuration for vidly.tv contains 1 IPv4 address (A), 3 name servers (NS), 6 mail relays (MX) and 2 text records (TXT).Additional DNS resource records can be found via our NSLookup Tool, if necessary.TypeDataSOAns01.trademarkarea.com. postmaster.vidly.tv. 2018100722 3660 1000 604800 84600A195.201.181.152MX0 mail.vidly.tvMX1 aspmx.l.google.comMX5 alt1.aspmx.l.google.comMX5 alt2.aspmx.l.google.comMX10 aspmx2.googlemail.comMX10 aspmx3.googlemail.comNSns01.trademarkarea.comNSns02.trademarkarea.comNSns03.trademarkarea.comTXTgoogle-site-verification=4t-aE_j1CR_7gPHmzxhQBKI7WWlfwJd915fwZRjEYlUTXTv=spf1 ip4 | Not Available |
Ancre | Type | Suivre |
---|---|---|
Privacy Policy | Dans les hyperliens | Dofollow |
Home | Dans les hyperliens | Dofollow |
My Library | Dans les hyperliens | Dofollow |
Sign In | Dans les hyperliens | Dofollow |
Sign Up | Dans les hyperliens | Dofollow |
Social
Vérification de l'engagement social